A set of work patterns is provided below, along with a brief description, effective working time and default uplift factor
Work Pattern | Description | Hours Worked | Uplift Factor Daytime |
|---|
Daytime | Monday to Friday 06.00 to 19.00 | 8 | 1.00 |
Night-time | Monday 00.01 to 06.00 Monday to Thursday 19.00 to 06.00 Friday 19.00 to 00.00 | 8 | 1.50 |
Restricted daytime | Monday to Saturday 10.00 to 15.00 | 5 | 1.30 |
Weekend/Public Holiday (8hr) | Saturday, Sunday and Public Holidays – only one 8hr shift per day | 8 | 2.00 |
Weekend/Public Holiday (24hr) | Saturday, Sunday and Public Holidays – with consecutive 8hr shifts | 24 | 2.00 |
Weekday (24hr) | Weekday with consecutive 8hr shifts | 24 | 1.25 |
Article ID: 82, Created: 1/4/2011 at 4:38 PM, Modified: 5/15/2024 at 1:44 PM