Financial Year: 2023/24
Version: 1.08
Comments:
| Structure Type | Unit Cost m/m2 |
|---|
| Bridge: Vehicular (single span) | £ 10,122.83 |
| Bridge: Vehicular (2 or 3 spans) | £ 7,259.98 |
| Bridge: Vehicular (4 or more spans) | £5,180.24 |
| Bridge: Pedestrian/Cycle (single span) | £6,165.88 |
| Bridge: Pedestrian/Cycle (multi-span) | £3,700.17 |
| Cantilever Road Sign | £140,475.60 |
| Chamber/Cellar/Vault | £7,023.94 |
| Culvert (single cell) | £7,239.25 |
| Culvert (multi-cell) | £3,620.42 |
| High Mast Lighting | £42,142.04 |
| Retaining Wall (height > 3m) | £3,437.01 |
| Retaining Wall (height ≤ 3m) | £2,577.36 |
| Sign/Signal Gantry [cantilever] | £14,046.28 |
| Sign/Signal Gantry [spanning] | £14,046.28 |
| Structural Earthworks - Reinforced/Strengthened Soil/Fill Structure (height > 3m) | £1,258.38 |
| Structural Earthworks - Reinforced/Strengthened Soil/Fill Structure (height ≤ 3m) | £1,682.62 |
| Underpass: Vehicular | £12,642.77 |
| Underpass (or Subway): Pedestrian | £6,818.20 |
| Subway: Pipe | £7,023.94 |
| Tunnel (bored) | £31,607.73 |
| Tunnel (cut and cover) | £21,071.82 |
Article ID: 332, Created: 5/13/2024 at 12:26 PM, Modified: 5/13/2024 at 2:29 PM