Financial Year: 2022/23
Version: 1.06
Comments: "We would highlight the significant increase of 22.5% in the ROCOS index for this year."
| Structure Type | Unit Cost m/m2 |
|---|
| Bridge: Vehicular (single span) | £ 10,033.97 |
| Bridge: Vehicular (2 or 3 spans) | £ 7,196.26 |
| Bridge: Vehicular (4 or more spans) | £5,134.76 |
| Bridge: Pedestrian/Cycle (single span) | £6,111.76 |
| Bridge: Pedestrian/Cycle (multi-span) | £3,667.69 |
| Cantilever Road Sign | £139,242.51 |
| Chamber/Cellar/Vault | £6,962.28 |
| Culvert (single cell) | £7,175.71 |
| Culvert (multi-cell) | £3,588.64 |
| High Mast Lighting | £41,772.12 |
| Retaining Wall (height > 3m) | £3,406.84 |
| Retaining Wall (height ≤ 3m) | £2,554.73 |
| Sign/Signal Gantry [cantilever] | £13,922.99 |
| Sign/Signal Gantry [spanning] | £13,922.99 |
| Structural Earthworks - Reinforced/Strengthened Soil/Fill Structure (height > 3m) | £1,247.33 |
| Structural Earthworks - Reinforced/Strengthened Soil/Fill Structure (height ≤ 3m) | £1,667.85 |
| Underpass: Vehicular | £12,531.79 |
| Underpass (or Subway): Pedestrian | £6,758.35 |
| Subway: Pipe | £6,962.28 |
| Tunnel (bored) | £31,330.28 |
| Tunnel (cut and cover) | £20,886.85 |
Article ID: 324, Created: 4/24/2023 at 12:37 PM, Modified: 4/26/2023 at 2:35 PM