Financial Year: 2021/22
Version: 1.05
| Structure Type | Unit Cost m/m2 |
|---|
| Bridge: Vehicular (single span) | £ 8,187.78 |
| Bridge: Vehicular (2 or 3 spans) | £ 5,872.18 |
| Bridge: Vehicular (4 or more spans) | £ 4,189.99 |
| Bridge: Pedestrian/Cycle (single span) | £ 4,987.23 |
| Bridge: Pedestrian/Cycle (multi-span) | £ 2,992.85 |
| Cantilever Road Sign | £ 113,622.65 |
| Chamber/Cellar/Vault | £ 5,681.26 |
| Culvert (single cell) | £ 5,855.41 |
| Culvert (multi-cell) | £ 2,928.35 |
| High Mast Lighting | £ 34,086.28 |
| Retaining Wall (height > 3m) | £ 2,780.00 |
| Retaining Wall (height ≤ 3m) | £ 2,084.68 |
| Sign/Signal Gantry [cantilever] | £ 11,361.23 |
| Sign/Signal Gantry [spanning] | £ 11,361.23 |
| Structural Earthworks - Reinforced/Strengthened Soil/Fill Structure (height > 3m) | £ 1,017.83 |
| Structural Earthworks - Reinforced/Strengthened Soil/Fill Structure (height ≤ 3m) | £ 1,360.97 |
| Underpass: Vehicular | £ 10,226.01 |
| Underpass (or Subway): Pedestrian | £ 5,514.85 |
| Subway: Pipe | £ 5,681.26 |
| Tunnel (bored) | £ 25,565.68 |
| Tunnel (cut and cover) | £ 17,043.78 |
Article ID: 316, Created: 4/13/2022 at 12:09 PM, Modified: 4/24/2023 at 12:36 PM