﻿<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="https://www.w3.org/2005/Atom">
  <channel>
    <title>Newest KB Articles in LoBEG Package Management</title>
    <description>Recent additions to the knowledge base from BridgeStation</description>
    <link>https://www.bridgestation.co.uk/support/kb/c3/lobeg-package-management.aspx</link>
    <pubDate>Wed, 17 Jun 2026 08:35:39 GMT</pubDate>
    <generator>SmarterTrack Enterprise 100.0.9578</generator>
    <atom:link href="https://www.bridgestation.co.uk/Support/RSS.ashx?catid=3&amp;type=newestkbarticles" rel="self" type="application/rss+xml" />
    <item>
      <title>Bids - Manage Bids - Amend/Approve-Prioritise/Delete</title>
      <link>https://www.bridgestation.co.uk/support/kb/a242/bids-manage-bids-amend-approve-prioritise-delete.aspx</link>
      <pubDate>Tue, 05 Jul 2016 16:46:17 GMT</pubDate>
      <guid isPermaLink="false">kbarticle242</guid>
      <description>&lt;div&gt;To begin managing a bid, click on the &lt;strong&gt;Manage Bids&lt;/strong&gt; menu item under &lt;strong&gt;Package Finance&lt;/strong&gt; in the &lt;strong&gt;Actions&lt;/strong&gt; menu.&lt;/div&gt;

&lt;div&gt;&amp;nbsp;&lt;/div&gt;

&lt;div&gt;&lt;img alt="" src="/support/AvatarHandler.ashx?radfile=%5cCommon%5cLoBEG%20Package%5cManageBid%5fMenuItem%2epng" style="width: 481px; height: 376px;" /&gt;&lt;/div&gt;

&lt;div&gt;&amp;nbsp;&lt;/div&gt;

&lt;div&gt;From here you are given three options.&lt;/div&gt;

&lt;div&gt;&amp;nbsp;&lt;/div&gt;

&lt;div&gt;&lt;img alt="" src="/support/AvatarHandler.ashx?radfile=%5cCommon%5cLoBEG%20Package%5cManageBid%5fOptions%2epng" style="width: 368px; height: 135px;" /&gt;&lt;/div&gt;</description>
    </item>
    <item>
      <title>Package Summary</title>
      <link>https://www.bridgestation.co.uk/support/kb/a241/package-summary.aspx</link>
      <pubDate>Tue, 05 Jul 2016 13:27:22 GMT</pubDate>
      <guid isPermaLink="false">kbarticle241</guid>
      <description>&lt;div&gt;To open the package summary and view borough totals for the year, click the &lt;strong&gt;Package Summary&lt;/strong&gt; link on &lt;strong&gt;Actions &lt;/strong&gt;&amp;gt; &lt;strong&gt;Package Finance&lt;/strong&gt;.&lt;/div&gt;

&lt;div&gt;&amp;nbsp;&lt;/div&gt;

&lt;div&gt;&lt;img alt="" src="/support/AvatarHandler.ashx?radfile=%5cCommon%5cLoBEG%20Package%5cpackage%5fsummary%5fmenuitem%2epng" style="width: 360px; height: 208px;" /&gt;&lt;/div&gt;

&lt;div&gt;&amp;nbsp;&lt;/div&gt;

&lt;div&gt;This menu item is limited to administrators/package leaders.&lt;/div&gt;</description>
    </item>
    <item>
      <title>Bids - Bid Errors and Warnings</title>
      <link>https://www.bridgestation.co.uk/support/kb/a201/bids-bid-errors-and-warnings.aspx</link>
      <pubDate>Wed, 04 Dec 2013 13:53:06 GMT</pubDate>
      <guid isPermaLink="false">kbarticle201</guid>
      <description>&lt;div&gt;&amp;nbsp;
&lt;div&gt;&lt;span style="background-color: #ffffff; font-family: arial, sans-serif; color: #000000;"&gt;The LoBEG package administrator might contact you regarding a recently submitted bid if there are errors and warnings associated with it. The possible errors and warnings are:&lt;/span&gt;&lt;br /&gt;
&lt;span style="background-color: #ffffff; font-weight: bold; font-family: arial, sans-serif; color: #ff0000;"&gt;Errors:&lt;/span&gt;&lt;br /&gt;
&lt;span style="background-color: #ffffff; font-family: arial, sans-serif; color: #ff0000;"&gt;No detailed assessment&lt;/span&gt;&lt;br /&gt;
&lt;span style="background-color: #ffffff; font-family: arial, sans-serif; color: #ff0000;"&gt;Invalid assessed capacity in detailed assessment&lt;/span&gt;&lt;br /&gt;
&lt;span style="background-color: #ffffff; font-family: arial, sans-serif; color: #ff0000;"&gt;No detailed assessment - score defaulting to 0.01&lt;/span&gt;&lt;br /&gt;
&lt;span style="background-color: #ffffff; font-family: arial, sans-serif; color: #ff0000;"&gt;No risk assessment&lt;/span&gt;&lt;br /&gt;
&lt;span style="background-color: #ffffff; font-family: arial, sans-serif; color: #ff0000;"&gt;No feasibility for strengthening&lt;/span&gt;&lt;br /&gt;
&lt;br /&gt;
&lt;span style="background-color: #ffffff; font-family: arial, sans-serif; color: #f79646;"&gt;&lt;strong&gt;Warnings:&lt;/strong&gt;&lt;br /&gt;
No carriageway carried by structure&lt;br /&gt;
No record of maximum span length&lt;br /&gt;
No information on carriageway or railway crossed by structure - assuming neither.&lt;br /&gt;
Cost of repair in event of failure not entered - assuming 0&lt;/span&gt;&lt;br /&gt;
&lt;br /&gt;
&lt;span style="background-color: #ffffff; font-family: arial, sans-serif;"&gt;To view your bid's errors and warnings, first navigate to &lt;/span&gt;&lt;a href="https://www.bridgestation.co.uk/Support/KB/a42/amend-an-existing-bid.aspx" style="background-color: #ffffff; font-family: arial, sans-serif;" target="_blank"&gt;Amend and Existing Bid&lt;/a&gt;&lt;span style="background-color: #ffffff; font-family: arial, sans-serif;"&gt;. One or more of the errors and warnings below may display. Follow the remedial steps suggested to remove the error or warning.&lt;/span&gt;&lt;br /&gt;
&amp;nbsp;
&lt;table border="0" cellpadding="0" cellspacing="0" style="width: 448pt; margin-left: 4.65pt; border-collapse: collapse;" width="597"&gt;
	&lt;tbody&gt;
		&lt;tr style="height: 15pt;"&gt;
			&lt;td style="width: 164pt; border-style: solid none; border-top-color: black; border-top-width: 1pt; border-bottom-color: black; border-bottom-width: 1pt; background-color: #c0504d; padding: 0cm 5.4pt; height: 15pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;strong&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: white;"&gt;Errors:&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; border-style: solid none; border-top-color: black; border-top-width: 1pt; border-bottom-color: black; border-bottom-width: 1pt; background-color: #c0504d; padding: 0cm 5.4pt; height: 15pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;strong&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: white;"&gt;Remedial Steps&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 30pt;"&gt;
			&lt;td style="width: 164pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 30pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;No detailed assessment&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 30pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;Open the structure's record and add a&amp;nbsp;&lt;strong&gt;Detailed Assessment&lt;/strong&gt;&amp;nbsp;to the &lt;strong&gt;Assessment Results&lt;/strong&gt; &lt;strong&gt;folder&lt;/strong&gt;..&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 41.25pt;"&gt;
			&lt;td style="width: 164pt; padding: 0cm 5.4pt; height: 41.25pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;Invalid assessed capacity in detailed assessment&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; padding: 0cm 5.4pt; height: 41.25pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;Once the&amp;nbsp;&lt;strong&gt;Detailed Assessment&lt;/strong&gt;&amp;nbsp;has been added to the &lt;strong&gt;Assessment Results folder&lt;/strong&gt;. Ensure that it includes an&amp;nbsp;&lt;strong&gt;Assessed Capacity (t)&lt;/strong&gt;.&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 30pt;"&gt;
			&lt;td style="width: 164pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 30pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;No detailed assessment - score defaulting to 0.01&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 30pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;Open the structure's record and add a&amp;nbsp;&lt;strong&gt;Detailed Assessment&lt;/strong&gt;&amp;nbsp;to the &lt;strong&gt;Assessment Results&lt;/strong&gt; &lt;strong&gt;folder&lt;/strong&gt;..&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 15pt;"&gt;
			&lt;td style="width: 164pt; padding: 0cm 5.4pt; height: 15pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;No risk assessment&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; padding: 0cm 5.4pt; height: 15pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;Open the structure's record and add a &lt;strong&gt;Risk&amp;nbsp;Assessment.&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 30pt;"&gt;
			&lt;td style="width: 164pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 30pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;No feasibility for strengthening&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 30pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;Open the structure's record and add a &lt;strong&gt;Feasibility&amp;nbsp;Assessment&lt;/strong&gt;.&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 45pt;"&gt;
			&lt;td style="width: 164pt; padding: 0cm 5.4pt; height: 45pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;Invalid likelihood of furture deterioration in detailed assessment&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; padding: 0cm 5.4pt; height: 45pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;??Capacity reduced by deterioration??&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 45pt;"&gt;
			&lt;td style="width: 164pt; border-style: none none solid; border-bottom-color: black; border-bottom-width: 1pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 45pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;Invalid extent/severity in detailed assessment&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; border-style: none none solid; border-bottom-color: black; border-bottom-width: 1pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 45pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;A &lt;strong&gt;Detailed Assessment&lt;/strong&gt; has two fields called &lt;strong&gt;Deterioration Severity&lt;/strong&gt; and &lt;strong&gt;Deterioration Extent&lt;/strong&gt;. Make sure they both have values selected.&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 15pt;"&gt;
			&lt;td style="width: 164pt; padding: 0cm 5.4pt; height: 15pt;" valign="bottom"&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td style="width: 284pt; padding: 0cm 5.4pt; height: 15pt;" valign="bottom"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 15pt;"&gt;
			&lt;td style="width: 164pt; border-style: solid none; border-top-color: black; border-top-width: 1pt; border-bottom-color: black; border-bottom-width: 1pt; background-color: #f79646; padding: 0cm 5.4pt; height: 15pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;strong&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: white;"&gt;Warnings:&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; border-style: solid none; border-top-color: black; border-top-width: 1pt; border-bottom-color: black; border-bottom-width: 1pt; background-color: #f79646; padding: 0cm 5.4pt; height: 15pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;strong&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: white;"&gt;Remedial Steps&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 75pt;"&gt;
			&lt;td style="width: 164pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 75pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;No carriageway carried by structure&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 75pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;Check your structures&amp;nbsp;&lt;strong&gt;Carried/Crossed&amp;nbsp;folder&lt;/strong&gt;s; if a&amp;nbsp;Carriageway&amp;nbsp;element is present ensure the &lt;strong&gt;Relative Position&lt;/strong&gt;&amp;nbsp;field in its element details is set to&amp;nbsp;&lt;strong&gt;Carried by Structure&lt;/strong&gt;. If the folder is missing a &amp;nbsp;the element,&amp;nbsp;modify the element hierarchy&amp;nbsp;to include one.&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 30pt;"&gt;
			&lt;td style="width: 164pt; padding: 0cm 5.4pt; height: 30pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;No record of span length&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; padding: 0cm 5.4pt; height: 30pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;Check the structure's&amp;nbsp;&lt;strong&gt;Span&amp;nbsp;folder&lt;/strong&gt;, there should be a&amp;nbsp;&lt;strong&gt;Span&amp;nbsp;element&lt;/strong&gt; available with a&amp;nbsp;&lt;strong&gt;Length (m) &lt;/strong&gt;completed.&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 75pt;"&gt;
			&lt;td style="width: 164pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 75pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;No information on carriageway or railway crossed by structure - assuming neither.&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 75pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;Check your structure's&amp;nbsp;&lt;strong&gt;Carried/Crossed&amp;nbsp;folder&lt;/strong&gt;; if a&amp;nbsp;&lt;strong&gt;Carriageway&lt;/strong&gt;&amp;nbsp;or&amp;nbsp;&lt;strong&gt;Railway&lt;/strong&gt;&amp;nbsp;element is present ensure the&amp;nbsp;&lt;strong&gt;Relative Position&lt;/strong&gt;&amp;nbsp;field in its element details is set to&amp;nbsp;&lt;strong&gt;Crossed by Structure&lt;/strong&gt;.&amp;nbsp;If the folder is missing either element,&amp;nbsp;modify the element hierarchy&amp;nbsp;to include one.&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 75pt;"&gt;
			&lt;td style="width: 164pt; padding: 0cm 5.4pt; height: 75pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;Element hierarchy is not CEI Compliant&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; padding: 0cm 5.4pt; height: 75pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;Element hierarchies are non-compliant because either there are 3 or fewer&amp;nbsp;CSS Elements&amp;nbsp;in the hierarchy, or if there are elements mapping errors to be dealt with. Open the structure and check to see if the&amp;nbsp;CSS Element&amp;nbsp;count is high enough, also check for any&amp;nbsp;Element Mapping Errors.&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 45pt;"&gt;
			&lt;td style="width: 164pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 45pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;Cost of repair in event of failure not entered - assuming 0&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 45pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;Open the Structure's record and make sure a &lt;strong&gt;Feasibility&amp;nbsp;Assessment&lt;/strong&gt;&amp;nbsp;is added. Ensure the &lt;strong&gt;Cost of Repair&lt;/strong&gt;&amp;nbsp;field has been completed.&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 30pt;"&gt;
			&lt;td style="width: 164pt; padding: 0cm 5.4pt; height: 30pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;Invalid assessment level in detailed assessment&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; padding: 0cm 5.4pt; height: 30pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;Make sure to select a value for the &lt;strong&gt;Level of Assessment&lt;/strong&gt; for each &lt;strong&gt;Detailed Assessment&lt;/strong&gt; added.&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 60pt;"&gt;
			&lt;td style="width: 164pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 60pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;Invalid mode or result of failure in risk assessment&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 60pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;Open the structure's &lt;strong&gt;Risk assessment&lt;/strong&gt; in the &lt;strong&gt;Assessment Results folder&lt;/strong&gt; and make sure a value has been selected for the &lt;strong&gt;Mode of Failure&lt;/strong&gt; field in the &lt;strong&gt;Consequences of Failure&lt;/strong&gt; section&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 60pt;"&gt;
			&lt;td style="width: 164pt; padding: 0cm 5.4pt; height: 60pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;No entry for signs of distress in detailed assessment - assumed none&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; padding: 0cm 5.4pt; height: 60pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;Open the structure's &lt;strong&gt;Detailed assessment&lt;/strong&gt; and make sure a value has been selected for the &lt;strong&gt;Signs of Distress&lt;/strong&gt; fields in the &lt;strong&gt;BD21 section&lt;/strong&gt; as well as the &lt;strong&gt;Footway 1&lt;/strong&gt; and &lt;strong&gt;Footway 2&lt;/strong&gt; sections.&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 45pt;"&gt;
			&lt;td style="width: 164pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 45pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;No carriageway lanes information provided on carriageway carried - assuming 2&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 45pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;??Width??&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 60pt;"&gt;
			&lt;td style="width: 164pt; padding: 0cm 5.4pt; height: 60pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;Invalid number of lanes on carriageway carried - assuming 2&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; padding: 0cm 5.4pt; height: 60pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;Open the structure's element folder in the Structure menu, make sure there is a &lt;strong&gt;carriageway element&lt;/strong&gt; included in the &lt;strong&gt;Carried/Crossed &lt;/strong&gt;folder and that a value has been recorded against the &lt;strong&gt;Lanes &lt;/strong&gt;field.&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 60pt;"&gt;
			&lt;td style="width: 164pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 60pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;No estimate of failed spans in feasibility for strengthening - assuming 1&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 60pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;Open the structure's&lt;strong&gt; Feasibility assessment&lt;/strong&gt; in the &lt;strong&gt;Assessment Results folder&lt;/strong&gt;. Under the &lt;strong&gt;Deck Element Failure Repair Costs &lt;/strong&gt;section complete a value for the &lt;strong&gt;Number of Failed Spans&lt;/strong&gt; field.&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 30pt;"&gt;
			&lt;td style="width: 164pt; padding: 0cm 5.4pt; height: 30pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;No estimate of total vehicle flow rate beneath structure&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; padding: 0cm 5.4pt; height: 30pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;?? Carriageway element field??&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 45pt;"&gt;
			&lt;td style="width: 164pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 45pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;Delay costs of failure not entered - assuming 0&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 45pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;Open the structure's &lt;strong&gt;Feasibility assessmen&lt;/strong&gt;t in the &lt;strong&gt;Assessment Results folder&lt;/strong&gt;. Under the &lt;strong&gt;Delay Costs of Failure &lt;/strong&gt;section complete each field.&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 45pt;"&gt;
			&lt;td style="width: 164pt; padding: 0cm 5.4pt; height: 45pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;Impact of failure on industry not entered - assumed none&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; padding: 0cm 5.4pt; height: 45pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;Open the structure's &lt;strong&gt;Feasibility assessment&lt;/strong&gt; in the &lt;strong&gt;Assessment Results folder&lt;/strong&gt;. Under the &lt;strong&gt;Impact section&lt;/strong&gt; make a selection for the &lt;strong&gt;Local Industry &lt;/strong&gt;field.&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 45pt;"&gt;
			&lt;td style="width: 164pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 45pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;Impact of failure on aesthetics not entered - assumed none&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 45pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;Open the structure's &lt;strong&gt;Feasibility assessment&lt;/strong&gt; in the &lt;strong&gt;Assessment Results&lt;/strong&gt; folder. Under the &lt;strong&gt;Impact&lt;/strong&gt; section make a selection for the &lt;strong&gt;Aesthetics&lt;/strong&gt; field.&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 45pt;"&gt;
			&lt;td style="width: 164pt; padding: 0cm 5.4pt; height: 45pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;Assessment bid found for same structure in same financial year {String}&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; padding: 0cm 5.4pt; height: 45pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif; color: black;"&gt;Assessment bids can only be made once per year for each structure.&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="height: 45pt;"&gt;
			&lt;td style="width: 164pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 45pt;" valign="bottom"&gt;
			&lt;p&gt;&lt;span style="font-size: 10pt; font-family: arial, sans-serif;"&gt;Forecast spend up to last month of current year yet no forecast for future years {String}&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style="width: 284pt; background-color: #d9d9d9; padding: 0cm 5.4pt; height: 45pt;" valign="bottom"&gt;
